| Rated primary Current (A) |
Accuracy classes combination |
Rated output (VA) |
Rated short-time Thermal current(KA) |
Rated dynamic Current(KA) |
| 20 |
0.2/10P10 |
30/50 |
6 | 15 |
| 30 | 12 | 30 | ||
| 40 | ||||
| 50 | 16 | 40 | ||
| 75 | 25 | 62.5 | ||
| 100 | 32 | 80 | ||
| 150 | ||||
| 200 | ||||
| 300 | ||||
| 400 | ||||
| 500 | ||||
| 600 | ||||
| 750 | 63 | 130 | ||
| 800 | ||||
| 1000 | ||||
| 1200 | ||||
| 1500 |